<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Common PPC Mistakes</title>
	<atom:link href="http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/</link>
	<description>SEO SEM and the world of search marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:33:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PPC Bid Management Not As Critical : Social Reflections</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-132033</link>
		<dc:creator>PPC Bid Management Not As Critical : Social Reflections</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-132033</guid>
		<description>[...] Top 10 Most Common PPC Mistakes (seerinteractive.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 Most Common PPC Mistakes (seerinteractive.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Schwartz</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130739</link>
		<dc:creator>Bonnie Schwartz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130739</guid>
		<description>Thanks Charlie for your awesome feedback!  I am glad the post was helpful and you caught many of the common error listed in the post.</description>
		<content:encoded><![CDATA[<p>Thanks Charlie for your awesome feedback!  I am glad the post was helpful and you caught many of the common error listed in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Schwartz</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130688</link>
		<dc:creator>Bonnie Schwartz</dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130688</guid>
		<description>Thanks Alan!  Great post as well, on how to maximize your budget.  If you have a set budget lowering your bids to maximize the total number of clicks is sometimes a very effective way to make the most out of your budget.  One word of caution is to make sure you are not bidding so low on key terms that you end up falling off the first page.</description>
		<content:encoded><![CDATA[<p>Thanks Alan!  Great post as well, on how to maximize your budget.  If you have a set budget lowering your bids to maximize the total number of clicks is sometimes a very effective way to make the most out of your budget.  One word of caution is to make sure you are not bidding so low on key terms that you end up falling off the first page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Strickler</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130685</link>
		<dc:creator>Charlie Strickler</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130685</guid>
		<description>What a great post.  Im fairly new to ad-words and I learned more in the few minutes it took to read your post than I did in hours reading through Google tutorials.  I had corrected some of the mistakes prior to reading the post but when I first started I was guilty of every mistake that applied to my client&#039;s business.  I hope there will be more 10 most common mistakes posts on other SEM topics.</description>
		<content:encoded><![CDATA[<p>What a great post.  Im fairly new to ad-words and I learned more in the few minutes it took to read your post than I did in hours reading through Google tutorials.  I had corrected some of the mistakes prior to reading the post but when I first started I was guilty of every mistake that applied to my client&#8217;s business.  I hope there will be more 10 most common mistakes posts on other SEM topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130618</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130618</guid>
		<description>Hi Bonnie,

Some nice tips. Especially agree with point 5 - budgeting. Reducing CPC bids when daily campaign budgets are being hit is one of the easiest yet effective things you can do to improve PPC performance (I recently wrote an article about the importance of effective budgeting for PPC http://www.alanmitchell.com.au/techniques/budget-time-for-budget-checks/ ).

Also completely agree with point 8 - having tightly-themed ad groups with ads relevant to those keywords. Nothing beats having a good ad group structure in PPC, and its one of those things that a PPC advertiser needs to get right at the start.

Cheers,
Alan</description>
		<content:encoded><![CDATA[<p>Hi Bonnie,</p>
<p>Some nice tips. Especially agree with point 5 &#8211; budgeting. Reducing CPC bids when daily campaign budgets are being hit is one of the easiest yet effective things you can do to improve PPC performance (I recently wrote an article about the importance of effective budgeting for PPC <a href="http://www.alanmitchell.com.au/techniques/budget-time-for-budget-checks/" rel="nofollow">http://www.alanmitchell.com.au/techniques/budget-time-for-budget-checks/</a> ).</p>
<p>Also completely agree with point 8 &#8211; having tightly-themed ad groups with ads relevant to those keywords. Nothing beats having a good ad group structure in PPC, and its one of those things that a PPC advertiser needs to get right at the start.</p>
<p>Cheers,<br />
Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130532</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130532</guid>
		<description>Like always Mark, thank you for your thoughtful comments on SEER&#039;s blog. Placement reports are a huge one too.  Nice call on that!  Placement and SQ reports can save you a ton of money and help you eliminate inefficient for sure. Definitely rename ambiguous ad groups and campaigns for sure as well.</description>
		<content:encoded><![CDATA[<p>Like always Mark, thank you for your thoughtful comments on SEER&#8217;s blog. Placement reports are a huge one too.  Nice call on that!  Placement and SQ reports can save you a ton of money and help you eliminate inefficient for sure. Definitely rename ambiguous ad groups and campaigns for sure as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kennedy</title>
		<link>http://www.seerinteractive.com/blog/top-10-most-common-ppc-mistakes/2010/02/08/#comment-130477</link>
		<dc:creator>Mark Kennedy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seerinteractive.com/?p=757#comment-130477</guid>
		<description>Good post, Bonnie. I think you covered them all, but I do have a few minor things I do when I first inherit a new account (right after I check all the other things and settings you mentioned).

1) Turn on the Quality Score Column. Why this isn&#039;t a default column/setting I&#039;ll never know.

2) Run a Search Query Report and a Placement Report. I get a lot of accounts that don&#039;t run reports. You can&#039;t improve without data and you need to find those negative keywords and excluded placements.

3) Just for clarity sake, I rename campaign names and adgroups if they are the usual &quot;Adgroup #1&quot; or &quot;Campaign #1&quot;. But most likely I&#039;ll be revamping with my own names anyway.</description>
		<content:encoded><![CDATA[<p>Good post, Bonnie. I think you covered them all, but I do have a few minor things I do when I first inherit a new account (right after I check all the other things and settings you mentioned).</p>
<p>1) Turn on the Quality Score Column. Why this isn&#8217;t a default column/setting I&#8217;ll never know.</p>
<p>2) Run a Search Query Report and a Placement Report. I get a lot of accounts that don&#8217;t run reports. You can&#8217;t improve without data and you need to find those negative keywords and excluded placements.</p>
<p>3) Just for clarity sake, I rename campaign names and adgroups if they are the usual &#8220;Adgroup #1&#8243; or &#8220;Campaign #1&#8243;. But most likely I&#8217;ll be revamping with my own names anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
