<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My ROAS is over 600% and Iâ€™m Losing Money?!!</title>
	<atom:link href="http://www.seerinteractive.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seerinteractive.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/</link>
	<description>SEO SEM and the world of search marketing</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:27:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joanne hart</title>
		<link>http://www.seerinteractive.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91464</link>
		<dc:creator>joanne hart</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91464</guid>
		<description>@Mark: Thanks for the great feedback! I agree completely with you that AdWords ROI is not accurate unless the value of a repeat customer is factored in. It might be a good idea to supplement the charts above with Analytics data on repeat customer trends in order to get a general feel for how much repeat business you might expect from conversions that occurred over that same period of time. Just a thought!</description>
		<content:encoded><![CDATA[<p>@Mark: Thanks for the great feedback! I agree completely with you that AdWords ROI is not accurate unless the value of a repeat customer is factored in. It might be a good idea to supplement the charts above with Analytics data on repeat customer trends in order to get a general feel for how much repeat business you might expect from conversions that occurred over that same period of time. Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-03-18 &#124; Seth Goldstein Online</title>
		<link>http://www.seerinteractive.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91330</link>
		<dc:creator>links for 2009-03-18 &#124; Seth Goldstein Online</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91330</guid>
		<description>[...] My ROAS is over 600% and Iâ€™m Losing Money?!! Iâ€™ve been on the prowl lately for a CPA/ROAS calculator to determine the profitability of my PPC accounts. The main problem that I run into is that most of the free CPA/ROAS tools out there donâ€™t consider all of the factors that Iâ€™m interested in evaluating when setting CPA &amp; ROAS goals. (tags: ppc roi adwords roa) [...]</description>
		<content:encoded><![CDATA[<p>[...] My ROAS is over 600% and Iâ€™m Losing Money?!! Iâ€™ve been on the prowl lately for a CPA/ROAS calculator to determine the profitability of my PPC accounts. The main problem that I run into is that most of the free CPA/ROAS tools out there donâ€™t consider all of the factors that Iâ€™m interested in evaluating when setting CPA &amp; ROAS goals. (tags: ppc roi adwords roa) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kennedy</title>
		<link>http://www.seerinteractive.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91308</link>
		<dc:creator>Mark Kennedy</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/my-roas-is-over-600-and-i%e2%80%99m-losing-money/2009/03/17/#comment-91308</guid>
		<description>Great post. With PPC, it really is about the ROI. One thing you can consider if you have the ability to access the statistics. What is the value of a repeat customer?

So for example, you have the average sale at $64.10 and the CPA is $7.09. After you crunch the numbers you see that the campaign is profitable at that CPC and those click-through and conversion rates. Good all around.

However, does the person who makes that purchase come back later and buy another product? If you have the data that says they do, that can give you some room to increase your CPC for more traffic. 

Now, that will/may increase your CPA, but if the average search customer is returning to make another purchase later on, then a slight increase in the CPA works as long as it doesn&#039;t outweigh the revenue of a repeat transaction. In other words, over the course of a set period (month year, etc), is that average revenue of $64.10 actually higher?

The difficult part is tracking that repeat business, but if it can be done you have that much more data to use to the campaign&#039;s advantage.</description>
		<content:encoded><![CDATA[<p>Great post. With PPC, it really is about the ROI. One thing you can consider if you have the ability to access the statistics. What is the value of a repeat customer?</p>
<p>So for example, you have the average sale at $64.10 and the CPA is $7.09. After you crunch the numbers you see that the campaign is profitable at that CPC and those click-through and conversion rates. Good all around.</p>
<p>However, does the person who makes that purchase come back later and buy another product? If you have the data that says they do, that can give you some room to increase your CPC for more traffic. </p>
<p>Now, that will/may increase your CPA, but if the average search customer is returning to make another purchase later on, then a slight increase in the CPA works as long as it doesn&#8217;t outweigh the revenue of a repeat transaction. In other words, over the course of a set period (month year, etc), is that average revenue of $64.10 actually higher?</p>
<p>The difficult part is tracking that repeat business, but if it can be done you have that much more data to use to the campaign&#8217;s advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
