<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Hit CPA Goals without Sacrificing Volume w/ the New Adwords Interface.</title>
	<atom:link href="http://www.seerinteractive.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seerinteractive.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/</link>
	<description>SEO SEM and the world of search marketing</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:15:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bonnie Schwartz</title>
		<link>http://www.seerinteractive.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/#comment-125234</link>
		<dc:creator>Bonnie Schwartz</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/#comment-125234</guid>
		<description>@Gab Thanks for your comment.  The SEER team has been using Google conversion tracking for quite some time and we think the benefits outweigh the risks of sharing your data.  The time we save for reporting and optimizing is huge.  I also think the risk is too great for Google to use our information for malicious reasons. The Conversion tracking is just another way Google is providing visibility to help show the value of paid search so advertisers are motivated to use it more.  I would never share conversion information with an agency  competitor or our client&#039;s competitor, but I think Google only offers conversion tracking to make their product more useful to clients. Let me know if this answers your questions.</description>
		<content:encoded><![CDATA[<p>@Gab Thanks for your comment.  The SEER team has been using Google conversion tracking for quite some time and we think the benefits outweigh the risks of sharing your data.  The time we save for reporting and optimizing is huge.  I also think the risk is too great for Google to use our information for malicious reasons. The Conversion tracking is just another way Google is providing visibility to help show the value of paid search so advertisers are motivated to use it more.  I would never share conversion information with an agency  competitor or our client&#8217;s competitor, but I think Google only offers conversion tracking to make their product more useful to clients. Let me know if this answers your questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.seerinteractive.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/#comment-125153</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Sun, 08 Nov 2009 17:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/how-to-hit-cpa-goals-without-sacrificing-volume-w-the-new-adwords-interface/2009/10/19/#comment-125153</guid>
		<description>Excellent tutorial (Wil? Other Think Seer staff?...). One question I have is why you&#039;re sharing your conversion data with Google? Aren&#039;t you concerned about them competing with you?</description>
		<content:encoded><![CDATA[<p>Excellent tutorial (Wil? Other Think Seer staff?&#8230;). One question I have is why you&#8217;re sharing your conversion data with Google? Aren&#8217;t you concerned about them competing with you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
