<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Benchmarking &#8211; Opportunities &amp; Problems</title>
	<atom:link href="http://www.seerinteractive.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seerinteractive.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/</link>
	<description>SEO SEM and the world of search marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:00:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.seerinteractive.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/#comment-39917</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/#comment-39917</guid>
		<description>The idea of more defined groups within in an index is an interesting one, but it would be difficult to maintain some level of anonymity (sp?) for those that are opting in with their analytic data.

any suggestions?</description>
		<content:encoded><![CDATA[<p>The idea of more defined groups within in an index is an interesting one, but it would be difficult to maintain some level of anonymity (sp?) for those that are opting in with their analytic data.</p>
<p>any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futureproofing your SEO strategy - What Yahoo is up to</title>
		<link>http://www.seerinteractive.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/#comment-35407</link>
		<dc:creator>Futureproofing your SEO strategy - What Yahoo is up to</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/google-analytics-benchmarking-opportunities-problems/2008/03/06/#comment-35407</guid>
		<description>[...] This is interesting, and while it is not implemented and could be years away from implementation, it brings an interesting, new, and fresh angle to look at what the search engines may be up to.Â  For those people trying to stay just one step ahead of the search engines (which is not smart, duh).Â  You should look at this as an idea for where the search engines may someday use to determine your spammy, low value, link heavy site isn&#8217;t so great.Â  Google might look at bounce rates for those who install Google analytics someday. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is interesting, and while it is not implemented and could be years away from implementation, it brings an interesting, new, and fresh angle to look at what the search engines may be up to.Â  For those people trying to stay just one step ahead of the search engines (which is not smart, duh).Â  You should look at this as an idea for where the search engines may someday use to determine your spammy, low value, link heavy site isn&#8217;t so great.Â  Google might look at bounce rates for those who install Google analytics someday. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
