<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 300% Traffic Increase from&#8230;.Yahoo Answers?</title>
	<atom:link href="http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/</link>
	<description>SEO SEM and the world of search marketing</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:48:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-97135</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-97135</guid>
		<description>This is quite a hot information. I&#039;ll share it on Delicious.</description>
		<content:encoded><![CDATA[<p>This is quite a hot information. I&#8217;ll share it on Delicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-95472</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-95472</guid>
		<description>God point about this, nice summary.</description>
		<content:encoded><![CDATA[<p>God point about this, nice summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-94254</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-94254</guid>
		<description>If you&#039;re seeing Yahoo Answers show up for some of your top terms, definitely look into unresolved questions that are similar and provide quality information. Glad you&#039;re experiencing the same benefits Russ!</description>
		<content:encoded><![CDATA[<p>If you&#8217;re seeing Yahoo Answers show up for some of your top terms, definitely look into unresolved questions that are similar and provide quality information. Glad you&#8217;re experiencing the same benefits Russ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-94057</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-94057</guid>
		<description>Absolutely. I have been using yahoo answers for years to gain links to relatvie information and solve problems for users. Its a great way to get traffic from people looking for solutions.</description>
		<content:encoded><![CDATA[<p>Absolutely. I have been using yahoo answers for years to gain links to relatvie information and solve problems for users. Its a great way to get traffic from people looking for solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-93594</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-93594</guid>
		<description>Hey Jeannine, thanks for reading and the extra insight.</description>
		<content:encoded><![CDATA[<p>Hey Jeannine, thanks for reading and the extra insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeannineC</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-92761</link>
		<dc:creator>JeannineC</dc:creator>
		<pubDate>Fri, 27 Mar 2009 01:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-92761</guid>
		<description>If someone is considering using Yahoo Answers as a traffic source, it is important to know that Yahoo Answers plays favorites.  If you are already one of their leading experts in a topic, they will look the other way no matter what you do. 

Sadly it is not uncommon to find someone who is edging up in their expert status to be kicked out of the program because of a bad report submitted by a top expert.  This will subsequently affect the presentation of any answers which you had previously submitted.</description>
		<content:encoded><![CDATA[<p>If someone is considering using Yahoo Answers as a traffic source, it is important to know that Yahoo Answers plays favorites.  If you are already one of their leading experts in a topic, they will look the other way no matter what you do. </p>
<p>Sadly it is not uncommon to find someone who is edging up in their expert status to be kicked out of the program because of a bad report submitted by a top expert.  This will subsequently affect the presentation of any answers which you had previously submitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Formula for Failure, Traffic from Yahoo Answers and More &#124; Top SEO Writing Services</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-89683</link>
		<dc:creator>Formula for Failure, Traffic from Yahoo Answers and More &#124; Top SEO Writing Services</dc:creator>
		<pubDate>Sun, 08 Mar 2009 14:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-89683</guid>
		<description>[...] 300% Traffic Increase from â€¦ Yahoo Answers? - It seems that Yahoo Answers can be a great source of traffic after allâ€”and no, it doesn&#8217;t have anything to do with spamming the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] 300% Traffic Increase from â€¦ Yahoo Answers? &#8211; It seems that Yahoo Answers can be a great source of traffic after allâ€”and no, it doesn&#8217;t have anything to do with spamming the site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Cioffi-Brawley</title>
		<link>http://www.seerinteractive.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-87905</link>
		<dc:creator>Julie Cioffi-Brawley</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkseer.com/blog/300-traffic-increase-fromyahoo-answers/2009/02/24/#comment-87905</guid>
		<description>Wow, this is great to know!!  Thanks so much for sharing.</description>
		<content:encoded><![CDATA[<p>Wow, this is great to know!!  Thanks so much for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
